SCOREFEST ranks, from NAO

The overall ranks are calculated based on the 'SF-Score' of the person's total %ile rankings. Ie, if you play 3 games and rank 1st of 5, 4th of 10 and 5th of 5, then your total is .2 + .5 + 1 = 1.7%ile, and average is 56.6%ile, and your SF score is 0.327.

Your SF score is this avg %ile/sqrt(#games), which gives a 'reliability' scoring to your play. Means you can consistently score well. A person who scores 2nd 5 times will have a lower sf-score than a person who scores 1st once. People who havent played at least 2 games are excluded as there's no trend discernible from their games.

I wrote up an explanation of using STD Deviation for scoring for my quake clan years ago (which we're not using here but perhaps should...) Also, see http://en.wikipedia.org/wiki/Z_score for more details.

Game stats: 20070428 20070414 20070401-3 20070401-2 20070401 20070324-2 20070324 20070323 20070225-2 20070225 20070204-5 20070204-4 20070204-3 20070204-2 20070204 20070128 20070121-4 20070121-3 20070121-2 20070121 20070120-2 20070120 20070114 20070107-3 20070107-2 20070107 20070101-2 20070101 20061231-4 20061231-3 20061231-2 20061231 20061230-2 20061230 20061229 20061228 20061224-3 20061224-2 20061224 20061222 20061217 20061210-3 20061210-2 20061210 20061206 20061202 20061201 20061126 20061123 20061121 20061119-2 20061119 20061105 20061029 20061022 20061015 20061008 20061002
RANKINGS ARE A HACK!!

They will be fixed in the next few days. I will defer to using the low end of 1 std dev for each persons mean percentile ranking from each game instead of the Z-score thing, since its causing confusion. Please dont consider the overall ranks to be the endall be-all for now. (Or ever, really.)
RANK	PLAYER		TOT %ile	GAMES	AVG %ile	SF SCORE
     1	aardvarkj	755.586		24	31.4828		6.42639
     2	Eidofest	789.048		23	34.3064		7.15338
     3	ekiMfest	492.348		15	32.8232		8.47492
     4	mfactor		1357		29	46.7932		8.68928
     5	mathx		3527.44		53	66.5555		9.14211
     6	Zarcon		1055.29		23	45.8821		9.56708
     7	spazm		614.444		14	43.8889		11.7298
     8	stumbly		990.615		19	52.1376		11.9612
     9	LobsterFest	304.47		8	38.0587		13.4558
    10	gngstrMNKY	122.222		4	30.5556		15.2778
    11	Minutes		123.268		4	30.8171		15.4085
    12	Grunt		144.773		4	36.1932		18.0966
    13	PaciFIST	53.5714		2	26.7857		18.9404
    14	ShrewdFest	468.929		8	58.6161		20.7239
    15	JoshJ		171.429		4	42.8571		21.4286
    16	teafest		507.706		8	63.4632		22.4376
    17	DGMavn		819.159		11	74.469		22.4533
    18	mr0t		182.778		4	45.6944		22.8472
    19	Shiori		195.833		4	48.9583		24.4792
    20	runc		360		6	60		24.4949
    21	froggey		204.583		4	51.1458		25.5729
    22	ContraFest	76.1905		2	38.0952		26.9374
    23	Alti		527.222		7	75.3175		28.4673
    24	Crassworm	148.571		3	49.5238		28.5926
    25	anselmus	548.203		7	78.3148		29.6002
    26	raxfest		156.692		3	52.2306		30.1554
    27	fluffigus	246.111		4	61.5278		30.7639
    28	PoanScrape	165		3	55		31.7543
    29	LoneGamer	266.667		4	66.6667		33.3333
    30	Aero		95.2381		2	47.619		33.6718
    31	alaskaman	277.5		4	69.375		34.6875
    32	Greygar		278.283		4	69.5707		34.7854
    33	jfactor		183.333		3	61.1111		35.2825
    34	MiniCat		107.143		2	53.5714		37.8807
    35	Luxtwaenos	107.937		2	53.9683		38.1613
    36	SEY		221.389		3	73.7963		42.6063
    37	Elliott		227.143		3	75.7143		43.7137
    38	cr0bit0		228.409		3	76.1364		43.9574
    39	Kukufest	126.667		2	63.3333		44.7834
    40	benurban	270		3	90		51.9615
    41	Joeb		154.545		2	77.2727		54.6401
    42	Yui		285.714		3	95.2381		54.9857
    43	crassfest	160		2	80		56.5685
    44	sukael		175		2	87.5		61.8718
    45	Chilliwack	187.5		2	93.75		66.2913
    46	Hitler		200		2	100		70.7107
   	bobbens		9.09091		1	9.09091		less than 2 games
   	Stab		18.75		1	18.75		less than 2 games
   	Sebbe		22.2222		1	22.2222		less than 2 games
   	dukefest	27.2727		1	27.2727		less than 2 games
   	scwizard	31.25		1	31.25		less than 2 games
   	Zitro		33.3333		1	33.3333		less than 2 games
   	crassFest	40		1	40		less than 2 games
   	purge		40		1	40		less than 2 games
   	FeoryFest	44.4444		1	44.4444		less than 2 games
   	Ahuitzotl	45.4545		1	45.4545		less than 2 games
   	ALMSIVI		50		1	50		less than 2 games
   	Eidolol		50		1	50		less than 2 games
   	SedScore	50		1	50		less than 2 games
   	jmr2		55.5556		1	55.5556		less than 2 games
   	tempest		55.5556		1	55.5556		less than 2 games
   	McKay		56.25		1	56.25		less than 2 games
   	Hacken		60		1	60		less than 2 games
   	Nerull2		60		1	60		less than 2 games
   	ramus		60		1	60		less than 2 games
   	Cryptowiza	62.5		1	62.5		less than 2 games
   	machv		63.6364		1	63.6364		less than 2 games
   	Riathlon	66.6667		1	66.6667		less than 2 games
   	hacken		66.6667		1	66.6667		less than 2 games
   	mr0tfest	66.6667		1	66.6667		less than 2 games
   	scytalle	71.4286		1	71.4286		less than 2 games
   	wassy		72.7273		1	72.7273		less than 2 games
   	SirPhobos	75		1	75		less than 2 games
   	Talm		75		1	75		less than 2 games
   	ike		77.7778		1	77.7778		less than 2 games
   	jmr		77.7778		1	77.7778		less than 2 games
   	neko		80		1	80		less than 2 games
   	tsingisf	80		1	80		less than 2 games
   	Forai		81.25		1	81.25		less than 2 games
   	witzl		81.8182		1	81.8182		less than 2 games
   	muffy		83.3333		1	83.3333		less than 2 games
   	scoresprit	83.3333		1	83.3333		less than 2 games
   	Dentarthur	85.7143		1	85.7143		less than 2 games
   	JohnRomero	85.7143		1	85.7143		less than 2 games
   	Foon		87.5		1	87.5		less than 2 games
   	aristotle7	87.5		1	87.5		less than 2 games
   	rockintom	87.5		1	87.5		less than 2 games
   	johnk2		88.8889		1	88.8889		less than 2 games
   	pawn		88.8889		1	88.8889		less than 2 games
   	LobsterFes	90		1	90		less than 2 games
   	Mantrid		90		1	90		less than 2 games
   	chilli		90		1	90		less than 2 games
   	Hours		90.9091		1	90.9091		less than 2 games
   	exedorsf	91.6667		1	91.6667		less than 2 games
   	Cernille	100		1	100		less than 2 games
   	HairierDud	100		1	100		less than 2 games
   	Moebius		100		1	100		less than 2 games
   	PsyMar		100		1	100		less than 2 games
   	SheeEttin	100		1	100		less than 2 games
   	SheeFest	100		1	100		less than 2 games
   	Xizlqk		100		1	100		less than 2 games
   	crassfes	100		1	100		less than 2 games
   	fontpolice	100		1	100		less than 2 games
   	greyknigge	100		1	100		less than 2 games
   	ilya86		100		1	100		less than 2 games
   	neoecs		100		1	100		less than 2 games
   	nodeyfest	100		1	100		less than 2 games
   	wotnarg		100		1	100		less than 2 games
   	zem		100		1	100		less than 2 games


scorefest-20070428.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	23:35	aardvarkj	Wiz Elf Fem Law	220373	petrified by Medusa
2	23:34	Theta		Wiz Elf Mal Cha	28520	killed by a hallucinogen-distorted xorn
3	23:30	mathx		Wiz Elf Fem Cha	4556	killed by a pony
4	23:26	Foood		Sam Hum Mal Law	1250	killed by a pony, while helpless
5	23:24	Derek		Hea Hum Fem Neu	1218	killed by a gnome lord
	23:33	Derek		Arc Hum Fem Law	771	killed by a gecko, while helpless
	23:10	Derek		Val Hum Fem Law	606	killed by a gnome lord
	23:10	Theta		Wiz Elf Mal Cha	417	killed by a giant bat
	23:07	Derek		Val Hum Fem Law	236	killed by a bat
	23:11	Derek		Sam Hum Fem Law	213	killed by a water moccasin
	23:14	Derek		Mon Hum Mal Cha	148	killed by a black pudding
	23:32	mathx		Wiz Elf Fem Cha	4	killed by a system shock

scorefest-20070414.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	23:44	aardvarkj	Wiz Elf Fem Cha	164311	killed by a priest
2	23:43	LobsterFest	Val Dwa Fem Law	21704	escaped
3	23:33	Zarcon		Wiz Elf Mal Cha	17062	killed by a Mordor orc
4	23:44	mr0t		Val Dwa Fem Law	12798	choked on a cram ration
5	23:34	Eidofest	Wiz Elf Mal Cha	8604	killed by an invisible couatl
6	23:28	mathx		Wiz Elf Fem Cha	3458	killed by a watchman
	23:12	aardvarkj	Wiz Elf Fem Cha	2543	killed by a dingo
	23:20	Eidofest	Wiz Elf Mal Cha	1994	killed by a rothe
	23:38	Eidofest	Val Dwa Fem Law	1572	killed by a plains centaur
	23:43	Zarcon		Val Dwa Fem Law	1335	killed by a rothe
	23:18	LobsterFest	Val Dwa Fem Law	226	killed by a small mimic
	23:28	mathx		Wiz Elf Fem Cha	0	killed by an invisible stalker

scorefest-20070401-3.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	10:58	mfactor		Val Hum Fem Law	20362	escaped
2	11:00	Sebbe		Val Hum Fem Law	18735	killed by a frost giant
3	11:00	Zitro		Mon Hum Mal Neu	18087	quit
4	10:56	FeoryFest	Rog Hum Fem Cha	15483	poisoned by a rotted black pudding corpse
	10:39	Zitro		Cav Dwa Fem Law	6013	quit
5	10:58	Greygar		Mon Hum Mal Cha	4842	killed by a hill orc
6	10:50	Riathlon	Arc Dwa Mal Law	2836	killed by a blue jelly
7	10:46	mathx		Wiz Elf Fem Cha	2610	killed by a gray unicorn
8	10:56	johnk2		Bar Orc Mal Cha	2302	killed by a jaguar
	10:59	Riathlon	Wiz Elf Fem Cha	1686	killed by a giant bat, while helpless
	10:35	mfactor		Val Hum Fem Law	1625	killed by a gnome lord
9	10:46	ekiMfest	Wiz Elf Mal Cha	1365	killed by an ettin mummy
	10:59	mathx		Wiz Elf Fem Cha	1040	escaped
	10:44	johnk2		Pri Hum Mal Neu	948	killed by a large cat called Mimine
	10:36	FeoryFest	Rog Hum Fem Cha	78	fell into a pit

scorefest-20070401-2.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	01:59	mathx		Wiz Elf Fem Cha	149948	petrified by a chickatrice corpse
2	01:58	aardvarkj	Wiz Elf Fem Cha	99256	escaped
3	01:46	anselmus	Pri Elf Mal Cha	33446	killed by a bolt of cold
	01:38	aardvarkj	Wiz Elf Fem Cha	10357	killed by a minotaur
4	01:45	stumbly		Wiz Elf Fem Cha	8311	killed by a bolt of cold
	01:43	aardvarkj	Wiz Elf Fem Cha	1060	killed by a giant bat

scorefest-20070401.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	01:07	aardvarkj	Wiz Elf Fem Cha	242703	choked on a kraken corpse
2	01:02	stumbly		Wiz Elf Fem Cha	12729	killed by a shark
3	00:59	anselmus	Pri Elf Mal Cha	9248	killed by a minotaur
4	00:51	mr0t		Val Dwa Fem Law	3188	killed by a plains centaur
	00:48	stumbly		Wiz Elf Fem Cha	2280	killed by a gargoyle
5	00:58	mathx		Wiz Elf Fem Cha	548	killed by a kraken
	01:07	mathx		Wiz Elf Fem Cha	64	killed by a water demon
	00:40	aardvarkj	Wiz Elf Fem Cha	0	killed by a kitten called Milo
	00:40	aardvarkj	Wiz Elf Fem Cha	0	zapped herself with a spell

scorefest-20070324-2.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	01:29	mfactor		Val Hum Fem Law	29776	escaped
2	01:25	runc		Wiz Elf Fem Cha	9022	squished under a boulder
3	01:18	mathx		Wiz Elf Fem Cha	4002	poisoned by an orcish arrow
4	01:29	Zarcon		Val Dwa Fem Law	3828	escaped
	01:11	runc		Wiz Elf Fem Cha	2135	quit
	01:17	Zarcon		Wiz Elf Mal Cha	1704	killed by a soldier
	01:06	Zarcon		Wiz Elf Mal Cha	1292	killed by a giant rat, while helpless
	01:02	mfactor		Val Hum Fem Law	689	killed by a giant bat
	01:01	runc		Wiz Elf Fem Cha	191	killed by a goblin
	01:21	mathx		Wiz Elf Fem Cha	48	killed by a system shock

scorefest-20070324.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	00:44	Zarcon		Val Dwa Fem Law	15685	escaped
2	00:43	mfactor		Val Hum Fem Law	14993	escaped
3	00:27	ramus		Wiz Elf Fem Cha	7473	killed by a giant eel
	00:21	ramus		Wiz Elf Fem Cha	6486	killed by an invisible couatl
4	00:31	mathx		Wiz Elf Fem Cha	4540	killed by a gray unicorn
	00:25	mfactor		Val Hum Fem Law	4445	killed by a gremlin
5	00:25	teafest		Wiz Elf Mal Cha	3094	killed by a gnome king
	00:30	mfactor		Val Hum Fem Law	1723	killed by a dwarf
	00:31	Zarcon		Val Dwa Fem Law	1559	killed by a kitten, while helpless
	00:42	mathx		Wiz Elf Fem Cha	1391	killed by a rock troll
	00:25	Zarcon		Wiz Elf Mal Cha	1369	killed by a land mine
	00:34	ramus		Wiz Elf Fem Cha	1307	killed by a hobbit, while helpless
	00:43	ramus		Wiz Elf Fem Cha	1202	killed by a dog
	00:37	ramus		Wiz Elf Fem Cha	920	killed by a hobbit
	00:32	ramus		Wiz Elf Fem Cha	828	killed by a small mimic
	00:29	ramus		Wiz Elf Fem Cha	143	killed by a gnome king
	00:38	ramus		Wiz Elf Fem Cha	118	killed by a fox

scorefest-20070323.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	23:58	mfactor		Val Hum Fem Law	53405	escaped
2	23:48	mr0tfest	Val Dwa Fem Law	7355	killed by a rothe, while helpless
3	00:00	mathx		Wiz Elf Fem Cha	5663	quit
	23:34	mathx		Wiz Elf Fem Cha	97	killed by a sewer rat

scorefest-20070225-2.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	01:11	stumbly		Val Dwa Fem Law	11287	escaped
2	01:16	SedScore	Mon Hum Fem Neu	8673	quit
3	01:16	Talm		Wiz Orc Mal Cha	6683	quit
4	01:11	mathx		Wiz Elf Fem Cha	4674	killed by a giant spider
	01:05	stumbly		Wiz Elf Fem Cha	1255	killed by a scroll of genocide
	00:52	stumbly		Wiz Elf Fem Cha	1002	killed by a dart
	00:54	Talm		Wiz Elf Mal Cha	593	killed by a black pudding
	00:50	Talm		Wiz Elf Mal Cha	316	killed by Ms. Wonotobo, the shopkeeper
	00:58	Talm		Wiz Elf Mal Cha	284	killed by Ms. Upernavik, the shopkeeper
	00:49	SedScore	Mon Hum Fem Neu	246	killed by Mr. Akalapi, the shopkeeper
	01:14	mathx		Wiz Elf Fem Cha	106	killed by a kobold zombie
	00:45	Sedscore	??? ??? ??? ???	0	registered for scorefest.

scorefest-20070225.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	00:24	Eidofest	Val Dwa Fem Law	21300	escaped
2	00:28	stumbly		Wiz Elf Fem Cha	13565	escaped
	00:09	Eidofest	Wiz Elf Mal Cha	7306	killed by a winged gargoyle
3	00:08	crassfest	Wiz Elf Fem Cha	5130	killed by a minotaur
4	00:21	mathx		Wiz Elf Fem Cha	4794	killed by a bolt of fire
5	00:26	Zarcon		Val Dwa Fem Law	3240	killed by a giant beetle
	00:17	crassfest	Wiz Elf Fem Cha	2120	poisoned by a rotted newt corpse
	00:13	stumbly		Wiz Elf Fem Cha	1158	killed by a werewolf
	00:08	stumbly		Wiz Elf Fem Cha	851	killed by a dwarf lord
	00:29	mathx		Wiz Elf Fem Cha	411	killed by a gecko
	00:08	Zarcon		Wiz Elf Mal Cha	350	killed by Mr. Annootok, the shopkeeper
	00:01	Zarcon		Wiz Elf Mal Cha	136	killed by a scroll of earth
	00:02	Zarcon		Wiz Elf Mal Cha	81	killed by a sewer rat
	00:10	Eidofest	Wiz Elf Mal Cha	11	killed by kicking a sink
	00:22	mathx		Wiz Elf Fem Cha	0	killed by a system shock

scorefest-20070204-5.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	23:57	aardvarkj	Wiz Elf Fem Cha	421331	crushed to death by a falling drawbridge
2	23:59	gngstrMNKY	Val Dwa Fem Law	73066	killed by a Grey-elf
3	23:58	mfactor		Val Hum Fem Law	62036	escaped
4	23:49	crassFest	Wiz Elf Fem Cha	54409	killed by a xorn, while helpless
5	23:58	Eidolol		Wiz Elf Mal Cha	47177	killed by a xorn
6	23:59	Nerull2		Val Hum Fem Law	11295	quit
	23:48	Eidolol		Wiz Elf Mal Cha	10313	killed by a bolt of fire
7	23:48	alaskaman	Cav Hum Mal Neu	9642	killed by a tiger
8	23:57	neko		Wiz Hum Mal Neu	5198	petrified by a cockatrice
	23:43	neko		Wiz Hum Mal Neu	4189	killed by a giant bat
	23:43	mfactor		Val Hum Fem Law	3479	killed by a water moccasin
9	23:51	mathx		Wiz Elf Fem Cha	3435	killed by a watchman
	23:38	Eidolol		Wiz Elf Mal Cha	3400	killed by a gargoyle
	23:35	gngstrMNKY	Val Dwa Fem Law	2344	killed by a hobgoblin, while helpless
	23:36	Nerull2		Val Hum Fem Neu	2169	killed by a gnome
10	23:39	sukael		Wiz Elf Mal Cha	722	killed by a little dog
	23:55	alaskaman	Cav Hum Mal Neu	721	killed by a black pudding
	23:44	mfactor		Val Hum Fem Law	629	killed by a dwarf
	23:57	mathx		Wiz Elf Fem Cha	357	killed by an arrow
	23:31	aardvarkj	Wiz Elf Fem Cha	326	killed by a gas spore's explosion
	23:45	sukael		Val Dwa Fem Law	297	killed by a fox
	23:31	crassFest	Wiz Elf Fem Cha	275	killed by a bolt of cold
	23:31	neko		Wiz Hum Mal Neu	86	killed by a sewer rat

scorefest-20070204-4.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	23:14	mathx		Wiz Elf Fem Cha	63077	quit
2	23:12	alaskaman	Wiz Elf Mal Cha	19857	escaped
	22:50	alaskaman	Wiz Elf Mal Cha	1884	killed by a horse
3	22:59	sukael		Wiz Elf Mal Cha	1719	killed by a gnome
4	22:59	SheeFest	Wiz Elf Mal Cha	1572	killed by a wolf
	23:08	sukael		Wiz Elf Mal Cha	929	killed by an arrow
	23:13	sukael		Wiz Elf Mal Cha	607	killed by a giant bat
	23:06	SheeFest	Wiz Hum Mal Neu	342	killed by a dwarf
	22:40	sukael		Wiz Elf Mal Cha	214	killed by a giant rat, while helpless
	22:47	sukael		Wiz Elf Mal Cha	0	killed by an exploding chest

scorefest-20070204-3.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	22:28	mfactor		Val Hum Fem Law	58300	escaped
2	22:30	ShrewdFest	Sam Hum Fem Law	9530	killed by a priestess of Raijin
3	22:23	mathx		Wiz Elf Fem Cha	2583	killed by a wolf
	22:24	mathx		Wiz Elf Fem Cha	124	killed by a jackal

scorefest-20070204-2.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	01:26	Eidofest	Wiz Elf Mal Cha	80257	killed by a bolt of cold
2	01:28	mathx		Wiz Elf Fem Cha	42044	killed by a watch captain, while helpless
3	01:30	mfactor		Val Hum Fem Law	12006	escaped
4	01:08	aardvarkj	Wiz Elf Fem Cha	9184	killed by a boulder
5	01:24	crassfes	Wiz Elf Fem Cha	6937	killed by a sasquatch
	01:14	aardvarkj	Wiz Elf Fem Cha	6718	killed by a scroll of earth
	01:23	mfactor		Val Hum Fem Law	3807	killed by a rabid rat
	01:08	crassfes	Wiz Elf Fem Cha	1869	died of starvation
	01:19	aardvarkj	Val Hum Fem Law	1750	killed by an ape, while helpless
	01:03	Eidofest	Wiz Elf Mal Cha	1493	killed by a raven
	01:04	mfactor		Val Hum Fem Law	1451	killed by a bolt of lightning
	01:13	crassfes	Wiz Elf Fem Cha	1437	killed by a dwarf lord
	01:10	mfactor		Val Hum Fem Law	1386	killed by a dwarf, while helpless
	01:15	crassfes	Wiz Elf Fem Cha	985	killed by a dwarf
	01:17	crassfes	Wiz Elf Fem Cha	780	killed by a gnome
	01:27	aardvarkj	Val Dwa Fem Law	704	killed by a wand
	01:22	aardvarkj	Wiz Elf Fem Cha	359	killed by a crossbow bolt
	01:23	aardvarkj	Val Hum Fem Law	293	killed by a gas spore's explosion
	01:00	mathx		Wiz Elf Fem Cha	0	killed by a system shock

scorefest-20070204.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	01:26	Eidofest	Wiz Elf Mal Cha	80257	killed by a bolt of cold
2	01:30	mfactor		Val Hum Fem Law	12006	escaped
3	01:08	aardvarkj	Wiz Elf Fem Cha	9184	killed by a boulder
4	01:24	crassfest	Wiz Elf Fem Cha	6937	killed by a sasquatch
	01:14	aardvarkj	Wiz Elf Fem Cha	6718	killed by a scroll of earth
	01:23	mfactor		Val Hum Fem Law	3807	killed by a rabid rat
	01:08	crassfest	Wiz Elf Fem Cha	1869	died of starvation
	01:19	aardvarkj	Val Hum Fem Law	1750	killed by an ape, while helpless
	01:03	Eidofest	Wiz Elf Mal Cha	1493	killed by a raven
	01:04	mfactor		Val Hum Fem Law	1451	killed by a bolt of lightning
	01:13	crassfest	Wiz Elf Fem Cha	1437	killed by a dwarf lord
	01:10	mfactor		Val Hum Fem Law	1386	killed by a dwarf, while helpless
	01:15	crassfest	Wiz Elf Fem Cha	985	killed by a dwarf
	01:17	crassfest	Wiz Elf Fem Cha	780	killed by a gnome
	01:27	aardvarkj	Val Dwa Fem Law	704	killed by a wand
	01:22	aardvarkj	Wiz Elf Fem Cha	359	killed by a crossbow bolt
	01:23	aardvarkj	Val Hum Fem Law	293	killed by a gas spore's explosion

scorefest-20070128.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	00:27	runc		Wiz Elf Fem Cha	42899	killed by a lieutenant
2	00:22	Zarcon		Wiz Elf Mal Cha	34000	killed by an invisible golden naga
3	00:18	gngstrMNKY	Val Dwa Fem Law	23394	killed by a hill orc, while helpless
4	00:23	Eidofest	Val Dwa Fem Law	14163	escaped
	00:31	gngstrMNKY	Val Dwa Fem Law	12238	petrified by tasting cockatrice meat
5	00:31	mfactor		Val Hum Fem Law	11855	escaped
6	00:29	mathx		Wiz Elf Fem Cha	11367	killed by an Elvenking
	00:11	Eidofest	Wiz Elf Mal Cha	7208	killed by a minotaur
7	00:09	alaskaman	Wiz Elf Mal Cha	3080	killed by a leocrotta
	00:22	mfactor		Val Hum Fem Law	2914	fell into a pit
	00:11	mfactor		Val Hum Fem Law	2310	killed by a giant ant
	00:17	Eidofest	Wiz Elf Mal Cha	1501	killed by a sewer rat, while helpless
8	00:18	Crassworm	Wiz Elf Fem Cha	1472	killed by a giant ant
	00:10	Crassworm	Wiz Elf Fem Cha	1342	quit
	00:07	Crassworm	Wiz Elf Fem Cha	1254	killed by a giant ant
9	00:17	chilli		Arc Dwa Mal Law	977	killed by an imp
	00:14	alaskaman	Wiz Elf Mal Cha	842	killed by an orcish arrow
	00:20	Eidofest	Val Dwa Fem Law	479	killed by a soldier ant
	00:05	Eidofest	Wiz Elf Mal Cha	385	zapped himself with a spell
	00:05	chilli		Wiz Elf Mal Cha	377	killed by a fox
10	00:01	Hitler		??? ??? ??? ???	0	registered for scorefest.
	00:01	crassworm	??? ??? ??? ???	0	registered for scorefest.

scorefest-20070121-4.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	02:59	stumbly		Wiz Elf Fem Cha	57776	quit
2	02:58	Crassworm	Wiz Elf Fem Cha	49094	killed by a xorn
3	02:49	JoshJ		Wiz Elf Mal Cha	18532	drowned in a moat by a giant eel
4	02:55	mathx		Wiz Elf Fem Cha	12518	quit
5	02:47	DGMavn		Wiz Elf Fem Cha	4365	killed by a minotaur
6	02:38	JohnRomero	Wiz Elf Mal Cha	3931	killed by a couatl
7	02:39	mfactor		Val Hum Fem Law	3798	killed by a gnome lord, while helpless
	02:47	mfactor		Val Hum Fem Law	3604	killed by a guardian naga, while helpless
	02:38	DGMavn		Wiz Elf Fem Cha	3123	killed by an invisible stalker
	02:48	mathx		Wiz Elf Fem Cha	2948	killed by a priestess of Ptah
	02:59	DGMavn		Val Hum Fem Law	2410	killed by an Uruk-hai
	02:54	mfactor		Val Hum Fem Law	2275	killed by a gnome
	02:53	DGMavn		Wiz Elf Fem Cha	1872	quit
	02:39	DGMavn		Wiz Elf Fem Cha	124	killed by Ms. Pakka Pakka, the shopkeeper
	02:30	DGMavn		Wiz Elf Fem Cha	0	killed by a jackal
	02:30	crassworm	??? ??? ??? ???	0	registered for scorefest.

scorefest-20070121-3.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	02:03	Eidofest	Wiz Elf Mal Cha	92059	killed by a bolt of lightning
2	02:13	mfactor		Val Hum Fem Law	42086	escaped
3	01:45	stumbly		Mon Hum Fem Neu	35298	quit by collapsing the dungeon
4	01:57	JoshJ		Wiz Elf Mal Cha	8011	killed by a minotaur
5	02:01	Zarcon		Wiz Elf Mal Cha	5420	killed by an Uruk-hai, while helpless
6	02:07	mathx		Wiz Elf Fem Cha	4712	killed by an ettin zombie
	02:03	mfactor		Val Hum Fem Law	4574	killed by a vampire lord
	01:55	mfactor		Val Hum Fem Law	2266	killed by an owlbear
7	02:02	Yui		Wiz Elf Fem Cha	1912	killed by a giant mummy
	02:12	JoshJ		Arc Dwa Mal Law	1650	killed by a bolt of fire
	01:48	mfactor		Val Hum Fem Law	804	killed by a hobbit, while helpless
	02:06	Yui		Wiz Elf Fem Cha	648	killed by a gnome lord, while helpless
	01:50	Yui		Wiz Elf Fem Cha	394	killed by a gas spore's explosion
	01:47	Zarcon		Wiz Elf Mal Cha	314	killed by a gas spore's explosion
	02:13	JoshJ		Arc Dwa Mal Law	308	killed by a dwarf zombie
	02:12	mathx		Wiz Elf Fem Cha	129	killed by a kraken
	02:13	JoshJ		Arc Dwa Mal Law	58	killed by a small mimic

scorefest-20070121-2.txt
RANK	 TIME         PLAYER     CHARACTER      SCORE        DEATH
1	01:14	Zarcon		Val Dwa Fem Law	13897	escaped
2	01:10	JoshJ		Arc Dwa Mal Law	11158	killed by a tengu
	01:07	JoshJ		Arc Dwa Mal Law	10743	killed by a scroll of earth
3	01:00	Eidofest	Wiz Elf Mal Cha	8754	killed by a shark
4	01:02	mfactor		Val Hum Fem Law	8750	killed by a tiger, while helpless
5	01:00	DGMavn		Wiz Elf Fem Cha	8623	killed by a shark
	01:11	Eidofest	Wiz Elf Mal Cha	7216	killed by a water elemental
	01:02	JoshJ		Arc Dwa Mal Law	6525	killed by a shark
	00:56	Zarcon		Wiz Elf Mal Cha	3120	killed by a black pudding
	00:50	DGMavn		Wiz Elf Fem Cha	2726	killed by a killer bee
	01:07	DGMavn		Wiz Elf Fem Cha	2644	killed by a small mimic
6	00:58	mathx		Wiz Elf Fem Cha	2169	killed by a crossbow bolt
	00:53	JoshJ		Wiz Elf Mal Cha	1954	killed by a crossbow bolt
	01:07	mfactor		Val Hum Fem Law	1690	killed by a gnome king
	01:10	mathx		Wiz Elf Fem Cha	1616	killed by a dwarf king
	00:49	Eidofest	Wiz Elf Mal Cha	1520	killed by a warhorse
	01:12	mfactor		Val Hum Fem Law	1382	killed by a large mimic
7	00:51	Yui		Wiz Elf Fem Cha	1168	killed by a gnome, while helpless
	00:58	JoshJ		Wiz Elf Mal Cha	1089	died of starvation
	01:13	JoshJ		Arc Dwa Mal Law	878	killed by a forest centaur
	01:14	JoshJ		Arc Dwa Mal Law	812	killed by a panther
	01:04	Yui		Wiz Elf Fem Cha	747	killed by an arrow
	00:52	Eidofest	Wiz Elf Mal Cha	624	killed by a water moccasin
	00:50	JoshJ		Wiz Elf Mal Cha	581	killed by a wererat
	01:10	Yui		Wiz Elf Fem Cha	552	killed by a little dog
	01:12	JoshJ		Arc Dwa Mal Law	520	killed by a wand
	00:47	mathx		Wiz Elf Fem Cha	496	killed by a gas spore's explosion
	01:13	JoshJ		Arc Dwa Mal Law	400	killed by a kitten
